| Buildings |
| Description | Level | Cost 1 | Sell 2 | Points | Type | Size |
| Brick Cottage | 1 | 16 FC | 1,750 | 350 | LE | 6x7 |
| Clock Tower | 1 | 16 FC | 1,250 | 250 | LE | 5x5 |
| Stone Cottage | 1 | 16 FC | 2,250 | 450 | LE | 4x4 |
| Nursery Barn | 1 | 0 | 255 | 0 | Reg | 4x5 |
| Mumbai Home | 1 | 27 FC | 3,000 | 600 | LE | 7x4 |
| Taj Mahal | 1 | 44 FC | 3,250 | 650 | LE | 10x10 |
| Amber Pavillion | 1 | 16 FC | 2,000 | 400 | LE | 3x3 |
| Observatory | 1 | 16 FC | 2,250 | 450 | LE | 8x6 |
| Meditation Center | 1 | 54 FC | 6,400 | 1,280 | LE | 12x12 |
| Shoe House | 1 | 100,000 | 5,000 | 1,000 | LE | 3x4 |
| Mini Pagoda | 1 | 0 | 250 | 0 | Rwd | 7x4 |
| Wedding Gazebo | 1 | 0 | 250 | 0 | Rwd | 3x3 |
| Weathervane Home | 1 | 16 FC | 2,000 | 400 | LE | 6x5 |
| Big Egg Home | 1 | 38 FC | 1,950 | 390 | LE | 5x5 |
| Egg Home | 1 | 32 FC | 1,700 | 340 | LE | 4x4 |
| Little Egg Home | 1 | 24 FC | 1,250 | 250 | LE | 3x3 |
| Mini Villa | 1 | 10,000 | 500 | 100 | LE | 4x3 |
| Dutch Windmill | 1 | 0 | 2,000 | 0 | LE | 7x7 |
| Mini Windmill | 1 | 0 | 700 | 0 | LE | 4x4 |
| Museum | 1 | 65 FC | 8,500 | 1,700 | LE | 19x6 |
| Restaurant | 1 | 42 FC | 5,000 | 1,000 | LE | 6x6 |
| Pavilion | 1 | 30 FC | 2,500 | 500 | LE | 7x7 |
| Chateau | 1 | 60 FC | 7,500 | 1,500 | LE | 12x7 |
| Provencal Shed | 1 | 24 FC | 1,600 | 320 | LE | 4x3 |
| Café | 1 | 42 FC | 5,000 | 1,000 | LE | 4x7 |
| Patisserie | 1 | 42 FC | 5,000 | 1,000 | LE | 8x5 |
| Shamrock Barn | 1 | 30 FC | 4,100 | 820 | LE | 8x8 |
| Shamrock Inn | 1 | 60 FC | 3,400 | 700 | LE | 4x8 |
| Shamrock Cottage | 1 | 34 FC | 2,250 | 450 | LE | 6x4 |
| Shamrock Shed | 1 | 24 FC | 1,600 | 320 | LE | 4x4 |
| Maison | 5 | 50 FC | 6,000 | 1,200 | LE | 8x5 |
| Maison Frame 12 | 5 | 5,000 | 250 | 50 | LE | 8x5 |
| Shamrock Castle | 1 | 0 | 3,000 | 0 | LE | 7x7 |
| Provencal Barn | 1 | 30 FC | 2,250 | 450 | LE | 8x6 |
| Le Bistro | 1 | 42 FC | 5,000 | 1,000 | LE | 6x9 |
| Green Farm House | 1 | 16 FC | 2,250 | 450 | LE | 8x7 |
| Deluxe Lodge | 1 | 60 FC | 4,250 | 850 | LE | 13x10 |
| Deluxe Tool Shed | 1 | 16 FC | 1,000 | 200 | LE | 4x3 |
| Mini Greenhouse | 1 | 16 FC | 2,000 | 400 | LE | 4x3 |
| French Quarter I | 1 | 34 FC | 3,000 | 600 | LE | 7x7 |
| French Quarter II | 1 | 42 FC | 5,000 | 1,000 | LE | 9x9 |
| Forbidden City | 1 | 50 FC | 6,000 | 1,200 | LE | 10x17 |
| Horse Stable 12 | 1 | 5,000 | 2,350 | 50 | Reg | 7x9 |
| Cottage Deluxe | 1 | 16 FC | 2,000 | 400 | LE | 6x4 |
| Igloo | 1 | 16 FC | 2,250 | 450 | LE | 4x4 |
| Water Mill | 1 | 16 FC | 2,000 | 400 | LE | 8x9 |
| Cow Print Dairy 9 | 1 | 22 FC | 600 | 120 | LE | 6x5 |
| Cowprint Barn 9 | 1 | 28 FC | 4,250 | 850 | LE | 8x6 |
| Cowprint Shed 9 & 10 | 1 | 24 FC | 1,600 | 320 | LE | 4x4 |
| Bed & Breakfast | 1 | 60 FC | 3,000 | 600 | Reg | 4x8 |
| School House | 18 | 50,000 | 2,500 | 500 | Reg | 8x4 |
| Library | 19 | 175,000 | 8,750 | 1,750 | Reg | 8x7 |
| Post Office | 17 | 100,000 | 5,000 | 1,000 | Reg | 5x5 |
| General Store | 20 | 200,000 | 10,000 | 2,000 | Reg | 8x6 |
| Cowprint Silo 9 | 1 | 20,000 | 1,000 | 200 | LE | 2x2 |
| Estate 11 | 29 | 600,000 | 30,000 | 6,000 | Reg | 10x7 |
| Lodge 11 | 31 | 800,000 | 40,000 | 8,000 | Reg | 13x10 |
| Gazebo (any) | 1 | 18 FC | 2,500 | 200 | Reg | 2x2 |
| Treehouse (any) 6 | 1 | 20 FC | 3,000 | 600 | Reg | 4x8 |
| Pink Tool Shed | 1 | 22 FC | 1,400 | 280 | Reg | 4x4 |
| Green Tool Shed | 1 | 22 FC | 1,500 | 300 | LE | 4x4 |
| Manor (any) | 1 | 56 FC | 10,000 | 1,000 | Reg | 6x11 |
| Pagoda | 1 | 48 FC | 7,500 | 1,000 | Reg | 7x4 |
| Tea House | 1 | 38 FC | 5,000 | 1,000 | Reg | 7x4 |
| Barn 3 & 8 | 1 | 27 FC | 4,000 | 800 | Reg | 8x6 |
| Red Barn 8 | 1 | 40,000 | 2,000 | 400 | Reg | 8x6 |
| Dairy Farm 4 | 1 | 10,000 or 20 FC | 500 | 100 | Reg | 6x5 |
| Chicken Coop 5 | ? | 5,000 | 250 | 50 | Reg | 5x3 |
| Garden Shed 7 | ? | 30,000 or 30 FC | 500 | 50 | Reg | 4x2 |
| Rest Tent | 4 | 1,000 | 50 | 10 | Reg | 2x2 |
| Striped Rest Tent 13 | 1 | 16 FC | 300 | 60 | LE | 2x2 |
| Tool Shed 8 | 8 | 14,000 | 700 | 140 | Reg | 4x4 |
| Fruit Stand | 10 | 10,000 | 500 | 100 | Reg | 2x2 |
| Grain Silo | 13 | 20,000 | 1,000 | 200 | Reg | 2x2 |
| Workshop | 15 | 30,000 | 1,500 | 300* | Reg | 6x3 |
| Cottage (3 colors) | 19 | 60,000 | 3,000 | 600 | Reg | 6x4 |
| Log Cabin | 24 | 250,000 | 25,000 | 2,500 | Reg | 8x4 |
| Farm House | 26 | 150,000 | 7,500 | 1,500 | Reg | 8x5 |
| Green House | 30 | 100,000 | 5,000 | 1,000 | Reg | 6x4 |
| Villa | 34 | 1,000,000 | 50,000 | 10,000 | Reg | 10x12 |

Thursday, April 22, 2010